We send a Eddy Merckx newsletter every month. Interesting news, specials and sales of the brand appear in your inbox. Subscribe here and receive the first newsletter. We promise to never overload you with e-mails and to take care of your details. We protect your privacy.
Criterium
€899.00

XXS | XS | S | M | L | XL | XXL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | - | 750 | 800 | 850 | 900 | - | - | ||||||||
B | - | 460 | 510 | 560 | 610 | - | - | ||||||||
C | - | 520 | 540 | 565 | 585 | - | - | ||||||||
D | - | 105 | 125 | 155 | 185 | - | - | ||||||||
E | - | 64.4 | 74 | 73 | 72.5 | - | - | ||||||||
F | - | 70 | 70.5 | 71 | 71.5 | - | - | ||||||||
G | - | 430 | 430 | 430 | 430 | - | - | ||||||||
H | - | 72 | 72 | 72 | 72 | - | - | ||||||||
I | - | 1015 | 1022 | 1034 | 1044 | - | - | ||||||||
J | - | - | - | - | - | - | - | ||||||||
REACH | - | 381 | 385 | 391 | 396 | - | - | ||||||||
STACK | - | 518 | 539 | 569 | 599 | - | - | ||||||||
CRANK | - | 172.5 | 172.5 | 172.5 | 172.5 | - | - | - | 381 | 385 | 391 | 396 | - | - | |
BAR | - | 400 | 420 | 420 | 420 | - | - | ||||||||
STEM | - | 90 | 100 | 110 | 110 | - | - |
Frame type
Criterium
Fork
Hageland
Crankset
FSA 50/34
Sprocket
Shimano HG200 11-32
Chain
KMC X8
Handlebar
EM Retro Alloy
Wheels
EM Retro Alloy
Tires
Kenda K184 Tan Wall
Stem
EM Retro Alloy
Seat post
EM Retro Alloy
Saddle
EM Retro
Groupset
Shimano Claris