Hageland
€2,499.00

XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
A | - | 760 | 785 | 810 | 835 | 860 | - |
B | - | 470 | 495 | 520 | 545 | 570 | - |
C | - | 525 | 535 | 550 | 565 | 580 | - |
D | - | 105 | 125 | 145 | 170 | 190 | - |
E | - | 74 | 74 | 73.5 | 73.5 | 73.5 | - |
F | - | 71 | 71.5 | 72 | 72 | 72 | - |
G | - | 425 | 425 | 425 | 425 | 425 | - |
H | - | 72 | 70 | 70 | 70 | 70 | - |
I | - | 1003 | 1010 | 1015 | 1031 | 1047 | - |
J | - | 755 | 778 | 799 | 823 | 845 | - |
REACH | - | 372 | 377 | 380 | 388 | 398 | - |
STACK | - | 533 | 552 | 572 | 597 | 616 | - |
CRANK | - | 172.5 | 172.5 | 172.5 | 172.5 | 172.5 | - |
BAR | - | 400 | 420 | 420 | 420 | 420 | - |
STEM | - | 90 | 100 | 110 | 110 | 120 | - |
Frame type
Hageland
Fork
Hageland
Crankset
Shimano Ultegra 50/34
Sprocket
Shimano Ultegra 11-30
Chain
KMC x11
Handlebar
DEDA Zero 100
Wheels
Fulcrum Racing 500 DB
Tires
Donnelli X'Plor 700x36mm
Stem
DEDA Zero 100
Seat post
DEDA Zero100
Saddle
Fizik Antares R5
Groupset
Shimano Ultegra