We send a Eddy Merckx newsletter every month. Interesting news, specials and sales of the brand appear in your inbox. Subscribe here and receive the first newsletter. We promise to never overload you with e-mails and to take care of your details. We protect your privacy.
Strada
€2,499.00

XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
A | - | 770 | 800 | 830 | 860 | 890 | - |
B | - | 480 | 510 | 540 | 570 | 600 | - |
C | - | 528 | 547 | 566 | 585 | 600 | - |
D | - | 126 | 152 | 177 | 205 | 230 | - |
E | - | 74 | 73.5 | 73 | 72.5 | 72.5 | - |
F | - | 72 | 73 | 73.5 | 73.5 | 74 | - |
G | - | 408 | 408 | 410 | 410 | 410 | - |
H | - | 68 | 66 | 66 | 64 | 64 | - |
I | - | 975 | 982 | 993 | 1007 | 1016 | - |
J | - | - | - | - | - | - | - |
REACH | - | 378 | 384 | 390 | 396 | 402 | - |
STACK | - | 524 | 550 | 576 | 601 | 626 | - |
CRANK | - | 172.5 | 172.5 | 172.5 | 172.5 | 172.5 | - |
BAR | - | 400 | 420 | 420 | 420 | 420 | - |
STEM | - | 90 | 100 | 110 | 110 | 120 | - |
Frame type
Merckx Premium Steel
Fork
Merckx Unidirectional HM Carbon
Crankset
Shimano Ultegra 52/36
Sprocket
Shimano Ultegra 11-30
Chain
KMC x11
Handlebar
DEDA Zero 100
Wheels
Fulcrum Racing 5
Tires
Vredestein Fortezza AllWeather
Stem
DEDA Zero 100
Seat post
DEDA Zero100
Saddle
Fizik Antares R5
Groupset
Shimano Ultegra